Most Played Steam Games
The top 500 most played and most popular games on Steam ranked by concurrent players. Game data and rankings are updated in real-time.
Rank | Image | Name | Actions | |||
---|---|---|---|---|---|---|
#1 | 1,072,250 | 1,862,531 | 8/21/2012 | View | ||
#2 | 558,603 | 951,239 | 7/9/2013 | View | ||
#3 | 236,032 | 1,347,327 | 12/21/2017 | View | ||
#4 | 167,013 | 917,272 | 4/23/2024 | View | ||
#5 | 134,773 | 262,284 | 2/8/2018 | View | ||
#6 | 96,321 | 644,269 | 12/6/2024 | View | ||
#7 | 88,767 | 201,871 | 12/1/2015 | View | ||
#8 | 88,171 | 288,105 | 4/13/2015 | View | ||
#9 | 71,245 | 109,977 | 9/27/2024 | View | ||
#10 | 70,485 | 198,809 | 12/4/2024 | View |
Page 1 of 50