Most Played Steam Games
The top 500 most played and most popular games on Steam ranked by concurrent players. Game data and rankings are updated in real-time.
Rank | Image | Name | Actions | |||
---|---|---|---|---|---|---|
#1 | 806,951 | 1,862,531 | 8/21/2012 | View | ||
#2 | 481,800 | 951,239 | 7/9/2013 | View | ||
#3 | 308,387 | 1,347,327 | 12/21/2017 | View | ||
#4 | 120,486 | 200,036 | 12/4/2024 | View | ||
#5 | 97,964 | 917,272 | 4/23/2024 | View | ||
#6 | 96,674 | 150,350 | 11/16/2018 | View | ||
#7 | 94,736 | 194,508 | 3/5/2025 | View | ||
#8 | 86,679 | 465,266 | 11/4/2020 | View | ||
#9 | 76,312 | 262,284 | 2/8/2018 | View | ||
#10 | 71,733 | 231,524 | 2/26/2016 | View |
Page 1 of 50