Most Played Steam Games
The top 500 most played and most popular games on Steam ranked by concurrent players. Game data and rankings are updated in real-time.
Rank | Image | Name | Actions | |||
---|---|---|---|---|---|---|
#1 | 1,329,932 | 1,862,531 | 8/21/2012 | View | ||
#2 | 577,796 | 1,347,327 | 12/21/2017 | View | ||
#3 | 542,105 | 951,239 | 7/9/2013 | View | ||
#4 | 158,294 | 194,508 | 3/5/2025 | View | ||
#5 | 148,157 | 465,266 | 11/5/2020 | View | ||
#6 | 129,642 | 162,436 | 12/4/2024 | View | ||
#7 | 128,877 | 231,524 | 2/26/2016 | View | ||
#8 | 127,790 | 150,350 | 11/16/2018 | View | ||
#9 | 113,995 | 132,678 | 7/2/2025 | View | ||
#10 | 95,581 | 2,101,867 | 1/19/2024 | View |
Page 1 of 50