Most Played Steam Games
The top 500 most played and most popular games on Steam ranked by concurrent players. Game data and rankings are updated in real-time.
Rank | Image | Name | Actions | |||
---|---|---|---|---|---|---|
#1 | 673,405 | 1,862,531 | 8/21/2012 | View | ||
#2 | 271,889 | 951,239 | 7/9/2013 | View | ||
#3 | 181,497 | 216,784 | 4/22/2025 | View | ||
#4 | 162,573 | 644,269 | 12/6/2024 | View | ||
#5 | 136,579 | 175,178 | 3/5/2025 | View | ||
#6 | 122,958 | 917,272 | 4/23/2024 | View | ||
#7 | 121,477 | 459,075 | 3/24/2025 | View | ||
#8 | 113,781 | 873,941 | 8/3/2023 | View | ||
#9 | 93,284 | 465,266 | 11/5/2020 | View | ||
#10 | 92,325 | 271,571 | 2/26/2025 | View |
Page 1 of 50